- Standard Graphitronic® microprocessor
- New graphic display with almost unlimited possibilities as: communication interface enabling remote service, multilingual microprocessor, freely programmable.
- Large door opening (Ø41 cm)
- Large drain valve (Ø76 mm)
- PowerWash® perforated lifting ribs
- More mechanical action, lower water consumption.
- Possibility to connect up to 6 inlets of liquidLiquid soap connections (EasySoap® system)
- Easy access to all parts
- Patented soap hopper and drain valve (Liqui-Mix® system)
- Front and top panels from stainless steel
Technical Specifications
| Capacity | 22 kg |
| Drum volume | 220 l |
| Drum diameter | Ø750 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 42 rpm |
| Max. spin speed | 915 rpm |
| G-factor | 350 |
| Coin meter | available |
| EC-microprocessor programmer | standard on coin version |
| Graphitronic® microprocessor programmer | standard |
| Stainless steel cabinet | available |
| Stainless steel drum | standard |
| Hot water inlet standard | 90/194 °C/°F |
| Electrical heating | 18 kW |
| Steam high pressure heating | 3-8 bar |
| Electrical connection | 1×220-240V 50/60Hz, 3×220-240V 50/60Hz, 3×380-415V 50/60Hz, 3×380-415V+N 50/60Hz, 3×440-480V 50/60Hz |
| Water inlet | 3/4 inch |
| Fixing | 4pcs M10 |
| Dimensions (H×W×D) | 1435×900×1115 mm |
| Packed dimensions (H×W×D) | 1620×975×1200 mm |
| Volume (packed) | 1,9 m3 |
| Net weight | 650 kg |
| Gross weight | 690 kg |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 149/37 l |
| Water consumption per 1 kg of load | 8,5 l |
| Steam inlet | 1/2 inch |
Current Stock
We don’t have any Primus FS23 23Kg Commercial Washing Machines listed in stock, however as our stock changes on a daily basis please call or email us to check current availablity.