- Standard easy to use Easy Control (EC) microprocessor
- Extra large door opening (Ø41 cm)
- Easy access to all parts
- Patented soap hopper and drain valve (Liqui-Mix® system)
- Standard liquid soap connections
- PowerWash® perforated lifting ribs
- More mechanical action, lower water consumption.
- Large drain valve (Ø76 mm)
- Front and top panels from stainless steel
Technical Specifications
| Capacity | 16 kg |
|---|---|
| Drum volume | 166 l |
| Drum diameter | Ø650×500 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 45 rpm |
| Max. spin speed | 980 rpm |
| G-factor | 350 |
| Coin meter | available |
| EC-microprocessor programmer | standard |
| Graphitronic® microprocessor programmer | available |
| Vandal resistant microprocessor | available |
| Stainless steel cabinet | available |
| Coloured panels | available |
| Stainless steel drum | standard |
| Hot water inlet standard | 90/194 °C/°F |
| Electrical heating | 9-12-18 kW |
| Steam additional heating | 1-3 bar |
| Steam high pressure heating | 3-8 bar |
| Electrical connection | 1×220-240V 50/60Hz, 3×220-240V 50/60Hz, 3×380-415V+N 50Hz, 3×380-415V 50Hz |
| Water inlet | 3/4 inch |
| Fixing | 4pcs M10 |
| Dimensions (H×W×D) | 1295×835×1040 mm |
| Packed dimensions (H×W×D) | 1510×930×1140 mm |
| Volume (packed) | 1,6 m3 |
| Net weight | 465 kg |
| Gross weight | 495 kg |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 111/27 l |
| Water consumption per 1 kg of load | 8,4 l |
| Steam inlet | 1/2 inch |
Current Stock
We don’t have any Primus FS16 16Kg Commercial Washing Machines listed in stock, however as our stock changes on a daily basis please call or email us to check current availablity.